Resumé
| RESUME | ||
| Name | Magdalena Piechal | |
| Adress | Harrgatan 12, 5tr, 133 42 Saltsjöbaden, Sweden | |
| Phone | +46 (0)704 925 295 | |
| Email: | magdalena.piechal@hyperisland.se | |
| Portfolio: | www.magdalenapiechal.com | |
| Key skills | Concept development, social media, research, strategy, client care. | |
| PROJECT HIGHLIGHTS | ||
| Client | Project | |
| Nike Cricket India | Project manager, designer | Tasks: Manage locale Nike Cricket web page and continously plan for and update with new features, products and page layouts. Design product pages and YouTube channel. |
| Nike Football India | Project manager, designer | Tasks: Manage locale Nike Football page and blog. Continously plan for and update with new features and products. |
| Nike Sportswear | Project executive | Tasks: QA and quality insurance. |
| Associated Press | Project manager, production manager | Brief: Create concept and produce all content for a new e-learning program. |
| Tasks: Leading and managing a team of 4 coworkers. Time plans, research, client care, quality insurance, concept development, concept execution and presentations. | ||
| SJ, Statens Järnvägar | Project manager | Brief: Concept & design for iPhone- and Facebook app. |
| Tasks: Leading and managing a team of 10 co-workers. Time planning, research, client care, quality insurance, concept development, presentations, internal process follow-ups, client evaluation. | ||
| 3tjejer.se | Project manager | Brief: Create marketing ideas and develop a startup strategy with an income plan for a brand new community. |
| Tasks: Leading and managing a team of 5 co-workers. Time planning, budget, research, quality insurance, concept development, creative brief. | ||
| Opalescence | Project manager | Brief: Re-design of website and shop. |
| Tasks: Leading and managing a team of 4 co-workers. Research, quality insurance, manage deadlines, process follow-ups, client evaluation. | ||
| EDUCATION | ||
| 2008-2010 | Hyper Island, Stockholm | |
| Digital Media programme | ||
| 90 week KY- and Diploma programme | ||
| 2009 | SDI, Strength Deployment Inventory | |
| 2009 | Work shadowing at Smedby Digital | |
| 2008 | UGL Group dynamics and leadership course, Stockholm | |
| 2007 | Folkuniversitetet, Stockholm | |
| Colour setting for print and web | ||
| 2003-2006 | MediaGymnasiet, Stockholm | |
| Media programme, major in graphic design and photography | ||
| WORK EXPERIENCE | ||
| 2009-2010 | AKQA, Shanghai | |
| Project manager intern | ||
| 2006-2008 | SIBA AB, Stockholm | |
| Sales official, B2B | ||
| 2004-2006 | Snöfrid Holgersdotter Korsetter & Design, Stockholm | |
| Sales official | ||
| SKILLSET | ||
| Photoshop | Average | |
| Illustrator | Beginner | |
| Indesign | Average | |
| After Effects | Beginner | |
| MS Office | Average | |
| iWork | Average | |
| I work unhindered in both MAC and PC environments. | ||
| I also have a beginners understanding of CSS, HTML and PHP. | ||
| LANGUAGES | ||
| Swedish | Native | |
| English | Fluent in both speech and writing | |
| REFERENCES | ||
| Available upon request | ||
| LINKS | ||
| Portfolio | www.magdalenapiechal.com | |
| http://www.linkedin.com/magdalenapiechal | ||
| http://www.twitter.com/maktgalena | ||
| Blogs | http://www.maggiemakeupaddict.com http://lovables.blogg.se | |

